
today ipl 2024 playing 11
The Match between PBKS vs DC will be played at maharaja virendra singh stadium at 3:30 PM. This is the 2nd match on the 2nd day of ipl 2024.
Let’s look at the most propable ipl 2024 playing 11 of both the teams (PBKS and DC)
| S.No | PUNJAB KINGS | DELHI CAPITALS |
| 1 | Shikhar Dhawan ( C ) | David Warner |
| 2 | Jonny Dairstow | shai hope |
| 3 | sam curran | Mitchell Marsh |
| 4 | Liam Livingstone | Rishabh Pant ( C, wk ) |
| 5 | Jitesh Sharma ( WK ) | ricky bhui |
| 6 | Harpreet Brar | tristan stubbs |
| 7 | Harshal Patel | axar patel |
| 8 | kagiso rabada | sumit |
| 9 | rahul chahar | kuldeep yadav |
| 10 | Arshdeep Singh | khaleel ahmed |
| 11 | shashank singh | ishant sharma |
Impact player of PBSK : prabhsimran Singh
impact player of DC : Abishek porel